Carrier 10DLC Surcharges

In recent months, the US and Canadian cell carriers have started adding per message surcharges for all A2P traffic.  Carriers in the US now consider all traffic that is not coming from another cell phone (i.e. traffic coming programmatically) to be A2P.

The following tables list the carrier surcharges for 10DLC A2P messaging.  

 

 

Local A2P / 10DLC

Carrier Type Inbound Outbound Start Date
Verizon SMS $0.00 $0.0025 2/1/20
Verizon MMS $0.00 $0.005 2/1/20
US Cellular SMS $0.00 $0.005 3/1/19
US Cellular MMS $0.00 $0.01 3/1/21
AT&T* SMS $0.00 $0.002 3/1/21
AT&T* MMS $0.00 $0.0035 3/1/21
T-Mobile** SMS $0.003 $0.003 6/1/21
T-Mobile** MMS $0.01 $0.01 6/1/21
TextNow SMS $0.00 $0.002 8/1/21
TextNow MMS $0.00 $0.002 8/1/21

* as of March 1, 2021
** as of June 1, 2021

 

 

Toll-Free

Carrier Type Inbound Outbound Start Date
Verizon SMS $0.00 $0.0025 9/1/20
Verizon MMS $0.00 $0.005 7/1/21
AT&T* SMS $0.00 $0.0025 7/1/21
AT&T* MMS $0.00 $0.003 7/1/21
T-Mobile* SMS $0.0025 $0.0025 7/1/21
T-Mobile* MMS $0.01 $0.01 7/1/21
Sprint SMS $.0025 $0.0025 7/1/21
Sprint MMS $0.01 $0.01 7/1/21
TextNow** SMS $0.00 $0.0015 8/1/21
TextNow** MMS $0.00 $0.002 8/1/21

* as of July 1, 2021
** as of August 1, 2021

 

 

Short Code

Carrier Type Inbound Outbound
US Cellular SMS $0.00 $0.00350
Verizon SMS $0.00 $0.00250
AT&T SMS $0.00 $0.00250
T-Mobile SMS $0.00250 $0.00250
Sprint SMS $0.00500 $0.00500

 

 

Canada: Local

Carrier Type Inbound Outbound Last Update
Bell & Virgin SMS $0.00 $0.00876 7/1/21
Bell & Virgin MMS $0.00 $0.03267 7/1/21
FIDO Solutions SMS $0.00 $0.00717 7/1/21
FIDO Solutions MMS $0.00 $0.01195 7/1/21
Freedom Mobile
(Globalive Wireless/WIND)
SMS $0.00 $0.00478 7/1/21
Rogers SMS $0.00 $0.00717 7/1/21
Rogers MMS $0.00 $0.01195 7/1/21
Saskatel SMS $0.00 $0.00637 7/1/21
Sasktel MMS $0.00 $0.00637 7/1/21
Telus SMS $0.00 $0.00478 7/1/21
Videotron SMS $0.00 $0.00558 7/1/21

 

 

Canada: Toll-Free

Carrier Type Inbound Outbound Last Update
Bell & Virgin SMS $0.00 $0.00854 7/1/21
Bell & Virgin MMS $0.00 $0.0333 7/1/21
FIDO Solutions SMS $0.00 $0.0073 7/1/21
FIDO Solutions MMS $0.00 $0.0122 7/1/21
Freedom Mobile
(Globalive Wireless/WIND)
SMS $0.00 $0.00484 7/1/21
Freedom Mobile
(Globalive Wireless/WIND)
MMS $0.00 $0.0098 7/1/21
Rogers SMS $0.00 $0.00726 7/1/21
Rogers MMS $0.00 $0.0122 7/1/21
SaskTel SMS $0.00 $0.00645 7/1/21
SaskTel MMS $0.00 $0.0065 7/1/21
Telus SMS $0.00 $0.00484 7/1/21
Telus MMS $0.00 $0.0081 7/1/21
Videotron SMS $0.00 $0.00565 7/1/21
Videotron MMS $0.00 $0.0057 7/1/21

 

The above rates are current as of 1 September 2021.  We will update this information if carrier rates change.